Store No.1
Beijing China(Mainland)
This store has been open since February 17,2016
|
Detailed seller ratings
out of
4.89 Above Average
4.89 Above Average
4.88 Above Average
|
Website |
http://www.eastmachinery.com |
International Commercial Terms(Incoterms) | FOB,CFR,CIF,EXW,FAS,Express Delivery |
Terms of Payment | T/T,L/C,Credit Card,PayPal,Western Union |
Accepted Payment Currency | USD,EUR,CAD,AUD,CNY |
Are there overseas offices | Yes |
Average Lead Time | 5 Day(s) |
Nearest Port | Ningbo,Shanghai, |
Language Spoken | English,Chinese,German,Russian |
Factory Size | below 100 square meters |
No. of Production Lines | 1-20 lines |
Annual Output Value | Below US$1 Million |
No. of R/D Staffs | Fewer than 5 People |
No. of QC Staffs | Fewer than 5 People |
Payment & Shipping
Policies & Service
Customer Service
Help improve your experience on EastMachinery.com, Please tell us what you think of this page!